Skills
_______________________________
_______________________________
Skill | Mastery Percentage | Total Points Spent | Proficiency |
| Hone (Lucis) | 100/100 | (250/250) | Revealed |
| Rupturing | 99/100 | (245/250) | Master |
| Necromancy | 98/100 | (242/250) | Master |
| Transmutation | 85/100 | (190/250) | Master |
| Polearms (Spear) | 106/100 | (256/250) | Grandmaster |
| Endurance | 106/100 | (256/250) | Grandmaster |
| Strength | 106/100 | (256/250) | Grandmaster |
| Acrobatics | 100/100 | (250/250) | Grandmaster |
| Running | 100/100 | (250/250) | Master |
| Unarmed (Krenn Maii) | 100/100 | (250/250) | Master |
| Shields (Round) | 20/100 | (20/250) | Novice |
| Thrown Weapons (Daggers) | 25/100 | (25/250) | Novice |
| Climbing | 72/100 | (140/250) | Expert |
| Swimming | 25/100 | (25/250) | Novice |
| Mount | 25/100 | (25/250) | Novice |
| Blades (Longsword) | 26/100 | (27/250) | Competent |
| Detection | 100/100 | (250/250) | Grandmaster |
| Stealth | 100/100 | (250/250) | Master |
| Discipline | 76/100 | (153/250) | Master |
| Meditation | 76/100 | (153/253) | Master |
| Fieldcraft | 26/100 | (27/250) | Competent |
| Linguistics | 51/100 | (78/250) | Expert |
| Hunting | 40/100 | (55/250) | Competent |
| Leadership | 100/100 | (250/250) | Grandmaster |
| Persuasion | 77/100 | (156/253) | Master |
| Politics | 77/100 | (155/250) | Master |
| Tactics | 77/100 | (155/250) | Master |
| Intimidation | 77/100 | (155/250) | Master |
| Negotiation | 77/100 | (155/250) | Master |
| Logistics | 52/100 | (80/250) | Expert |
| Seduction | 43/100 | (60/250) | Competent |
| Medicine | 100/100 | (100/100) | Master |
| Caregiving | 54/100 | (85/250) | Expert |
| Business Management | 51/100 | (78/250) | Expert |
| Cooking | 26/100 | (27/250) | Competent |
| Musical Instrument (Harmonica) | 10/100 | (10/250) | Novice |
| Painting | 0/100 | (0/250) | Novice |
Mythic Approval: +5 Rupturing, +5 Meditation
Renown Bonuses: +6 Polearms
Mark Bonuses: Grifter's Skills: +3 Persuasion, Scholarly Minds: +3 Meditation
Grandfathered Racial Bonus: +10 Necromancy
Racial Bonus: +25 Leadership
Fast Track: Medicine
Capstones
Polearms: Shadowspin
Shadowspin: Alistair, as a pioneer of the art of Shadowdancing, has invented and perfected the greatest technique known to the style, seemingly given an inhuman level of precision in performing this ability. This skill has never yet been properly replicated by others, and acts as a sheer and destructive ability meant for penetration and overwhelming force. Shadowspin allows Alistair to spin his spear within his grip at exceptional speeds, nearly impossible to perceive or comprehend. He will twirl his spear so quickly that the motions can scarcely be seen, instead appearing as a black whirlwind, spinning as a continuous, seamless motion.
During this motion, the entire length of the spear is considerably sharp, acting as a blade and dicing through opponents, eviscerating nearly all deployed materials, even among those made for war. Only the nigh impenetrable can hold off the sheer cutting power of the spin, with the fan-like motion projecting a great deal of force into the bladed length.
There is, however, a drawback - the ability can only be truly deployed by both arms in tandem, significantly limiting Alistair's realm of utility while Shadowspin is taking place.
Rippling Swings: Using the same fundamentals as Shadowspin, while holding a polearm with two hands, Alistair may ripple the movements of his spear strikes with his hands and wrists. Equally the same principle, Alistair's strikes become infused with such speed and precision that the length of the blade beyond his grip becomes bladed, capable of slashing and slicing. Unlike with Shadowspin, Alistair's rippling swings are not a spinning, continual, three-sixty motion, but rather a persistent modifier to his strikes, lunges and swings. Acting as singular, contained attacks with the same effect as Shadowspin, this ability expands on the former with added control.
As a downside, however, rippling swings are not - due to their contained nature - as unstoppable as Shadowspin, and can be blocked or deflected consistently by a warrior of similar skill and strength, though the recoil on both parties and the bones connected to their weapon will typically be considerable in such cases, due to the sheer kinetic impact.
This ability, in practice, works by method of precision and velocity. The polearm's length ripples and strikes so quickly that it builds immense air pressure through its momentum, adding a cutting force to the length of the weapon. The genuine blades of the polearm, however, carry more cutting power than the length of the handle. It should be noted that the pommel of the polearm is not bladed.
Detection: The Pulse
Alistair, tying from his Acrobatics Capstone Gravelmonger and his fighting style as a Shadowdancer, is exceptional with his feet. So in control of his feet he is that he can even balance the entirety of his body on the sides of his feet, and on the mere bulb of his sole, even while bending back as previously made clear by Gravelmonger. This ability takes his precise control over his feet into the sphere of sensory. Focusing on the every touch his foot makes against the ground beneath him, and tying in his understanding of awareness and detection, he has learned to hone his feet to feel every vibration around them to an unnatural degree. He cannot only see or hear the steps and presence of others around him, he can feel their weight and movements as if they were pulsing outward and touching his heels, his soles, and creeping up to his ankles. From this pulse of vibrations he can almost always detect movements around him, whether or not they are within his focus or vision. He can gather from steps and movements the weight and size of the source, how near they are, and even their exact position, posture, stance and direction though this becomes clearer as they grow closer to him. This sense is more acute when he is barefoot, and less and less acute the more weight he has around his feet.
Heavier targets offer him much more precise detection, to the point where he can essentially envision their exact movements as they are made, so long as they are rooted to a solid object (thus this ability is useless against flying or gliding targets). As an obvious downside, very light targets and those who make almost undetectable movements with their feet can lessen the effect of this ability.
Endurance: Metamusculature
Metamusculature: As a grandmaster user of Endurance, Alistair's muscles have essentially become akin to a lightly armored exoskeleton, comparable to a hardened leather armor. His muscles have increased in mass and density over time, eventually becoming an internal armor to help shield from blows, particularly those not directly landed or by those without considerable strength and precision, and especially blunt blows. Additionally, considering the extra weight and muscle mass developed within this ability, Alistair's natural strength is somewhat augmented, as well as all of the other benefits of a large and dense physique.
Acrobatics: Gravelmonger
Gravelmonger: As someone with both incredible strength, flexibility and proficiency in the use of his legs, particularly his lower legs and feet, Alistair has developed a particular ability that makes him incredibly distinctive among acrobats: Gravelmonger. Unlike most acrobats who may use the talent to perform attractive, impressive feats of agility, Alistair has fine-tuned his Acrobats not for aesthetic feats of dexterity, but solely for the art of killing. Gravelmonger is the usage of the legs and feet to perform extremely dirty and unappealing actions on the fly, all around a similar basis of low-lying, surprise motions.
The Gravelmonger technique entails anchoring both feet to the ground, followed by moving the user's head like a pendulum. Then, using centrifugal force, the body is swung very close to the ground, utilizing the awkward, low-lying angle to catch the target completely off-guard. Due to the swiftness and precision of the Gravelmonger technique, it can often be pulled off incredibly quickly, offering a massive advantage to Alistair and many times a lethal opportunity. Many times, this ability appears similar to 'limbo', but often Alistair's entire body can appear to be swinging and sliding only slightly above the ground, totally skirting around the movements of his foes.
Strength: Muscular Grip
Made possible by Alistair's hardened, armor-like muscles due to Metamusculature, the Grandmaster Strongman has trained his muscles to be capable of grabbing weapons mid-swing with a similar if not equal disarming grip as an armed grab. As the weapon breaks Alistair's skin and begins to run through his muscles, it is held by immense force, halted in its place and locked into position by his muscles. The foe, though they may attempt to regain hold of the weapon or push it in deeper, will have immense difficulty in doing so and will, as a result, be disarmed until they manage to regain their armaments... if they can.
The drawback of this capstone is, of course, the risk to Alistair. Though Metamusculature and Muscular Grip both work together to dampen the damage to his muscles, the fact remains that Alistair is allowing a weapon to pervade his body. As a secondary weakness, depending on the muscle restraining the weapon, Alistair's mobility with that muscle may be compromised whilst holding the weapon. He cannot, for example, clench a blade in his right leg, and then proceed to perform a roundhouse kick with that leg immediately after. The appendage itself may be moved if surrounding muscles are not fully constrained.
Leadership: Death Before Disloyalty
Death Before Disloyalty: Alistair can use his position and influence to inspire extreme zealotry in his followers, causing them to choose death in the name of their leader rather than life without him. By empowering the words he speaks to his followers en masse, he can cause them to follow him to the end, no matter when it is.
| Thread | Points Awarded | Points Spent | Running Total |
| March of the Dramatic Ponces | 7 | 7 [Blades] | 0 |
| The Fluttering of the Swallows | 15 | 15 [Necromancy] | 0 |
| First Birth | 10 | 10 [Necromancy] | 0 |
| White Padded Walls | 9 | 9 [Business Management] | 0 |
| Peter the Prancing Pony | 10 | 6 [Business Management] 4 [Medicine] | 0 |
| Lamentations of the Physical Form | 10 | 10 [Business Management] | 0 |
| Blood Brothers | 15 | 15 [Necromancy] | 0 |
| Men of Avarice | 15 | 15 [Medicine] | 0 |
| Professor Amputate | 15 | 15 [Leadership] | 0 |
| The Wilted Rose | 10 | 10 [Medicine] | 0 |
| Allure of Power | 8 | 7 [Politics] 1 [Blades] | 0 |
| Two Gentlemen of Venora | 15 | 15 [Politics] | 0 |
| Father Damien | 9 | 9 [Blades] | 0 |
| Dying Young, Playing Hard | 10 | 5 [Necromancy] 5 [Medicine] | 0 |
| Union Station | 15 | 15 [Leadership] | 0 |
| Trading Places | N/A | N/A | N/A |
| Sibling Showdown | N/A | N/A | N/A |
| Prometheus | 15 | 15 [Politics] | 0 |
| Bows and Arrows | N/A | N/A | N/A |
| Fall At Your Feet | 15 | 15 [Medicine] | 0 |
| The Slave Girl, The Lich and the Venoras | 12 | 11 [Politics] 1 [Endurance] | 0 |
| Familial Bonding | 10 | 10 [Politics] | 0 |
| Speaking Clearly | 15 | [13] Strength [1] Medicine [1] Politics | 0 |
| Don't Hate, Abrogate | 10 | 10 [Abrogation] | 0 |
| Perfecting the Individual | 10 | 8 [Strength] 2 [Politics] | 0 |
| Projection of Force | 10 | 10 [Rupturing] | 0 |
| The Heir, Disrobed | 9 | 9 [Endurance] | 0 |
| Homekromeing | 15 | 15 [Endurance] | 0 |
| In Saun, Everyone Suffers | 15 | 15 [Rupturing] | 0 |
| Projection of Force II | 10 | 10 [Rupturing] | 0 |
| The Weak, Winnowed | 10 | 10 [Rupturing] | 0 |
| Negotiations Between Parties | 17 | 17 [Rupturing] | 0 |
| Cruel World | 10 | 10 [Medicine] | 0 |
| Salvatore | 13 | 13 [Medicine] | 0 |
| Don't Say Goodbye | 15 | 15 [Politics] | 0 |
| The Lips of Galador | 10 | 10 [Rupturing] | 0 |
| Ultraviolence | 10 | 10 [Rupturing] | 0 |
| A Dog's Life | 15 | 14 [Strength] 1 [Blades] | 0 |
| The Hound and Rose | 15 | 15 [Strength] | 0 |
| Enlightened Minds | 15 | 1 [Medicine] 14 [Strength] | 0 |
| Anguish of the Forest | 10 | 10 [Rupturing] | 0 |
| Chorus | 15 | 15 [Rupturing] | 0 |
| The Shadow Strikes the West | 10 | 10 [Rupturing] | 0 |
| Sera Ba Randil | 10 | 10 [Rupturing] | 0 |
| Hungry for the Kill | 15 | 15 [Leadership] | 0 |
| Immortal Ambitions | 10 | 10 [Rupturing] | 0 |
| Hegemony | 15 | 15 [Rupturing] | 0 |
| Somnus | 10 | 10 [Rupturing] | 0 |
| Unsung the Versed | 15 | 15 [Rupturing] | 0 |
| The Arcane Enterprise | 15 | 15 [Rupturing] | 0 |
| Pride | 15 | 15 [Rupturing] | 0 |
| Call of the Wild | 15 | 15 [Rupturing] | 0 |
| Pipe Dream | 10 | 9 [Politics] 1 [Linguistics] | 0 |
| Sleeping Dogs Lay | 15 | 9 [Leadership] 6 [Strength] | 0 |
| Go the Distance | 15 | 15 [Necromancy] | 0 |
| Brothers, Reunited | 15 | 9 [Blades] 6 [Politics] | 0 |
| Can't Get Rid of You | 15 | 15 [Polearms] | 0 |
| I Actually Kinda Like You | 15 | 10 [Polearms] 5 [Politics] | 0 |
| For Andaris | 11 | 11 [Politics] | 0 |
| Krometheus | 15 | 2 [Politics] 13 [Leadership] | 0 |
| Two Men Aloof | 15 | 15 [Leadership] | 0 |
| Crimson Wineskins | 14 | 14 [Strength] | 0 |
| A Walk in the Woods | 15 | 15 [Necromancy] | 0 |
| Set Awry | 15 | 15 [Tactics] | 0 |
| Midwinter Masks | 18 | 4 [Leadership] 8 [Politics] 2 [Acrobatics] 4 [Endurance] | 0 |
| The Bear and the Maiden Fair | 15 | 2 [Strength] 13 [Acrobatics] | 0 |
| Clear Skies Above | 15 | 15 [Necromancy] | 0 |
| Let the Journey Begin | 14 | 14 [Tactics] | 0 |
| Wordplay | 15 | 15 [Leadership] | 0 |
| Eviscerate Your Fragile Frame | 10 | 10 [Necromancy] | 0 |
| The Shield | 15 | 13 [Leadership] 2 [Politics] | 0 |
| Progress | 15 | 13 [Tactics] 2 [Endurance] | 0 |
| The Rift | 15 | 15 [Tactics] | 0 |
| No Holds Barred | 15 | 15 [Leadership] | 0 |
| From One to the Next | 15 | 15 [Tactics] | 0 |
| Another Day | 15 | 6 [Tactics] 9 [Acrobatics] | 0 |
| Together Again | 15 | 15 [Endurance] | 0 |
| Acquiring the Totem: King Crocodile | 14 | 14 [Endurance] | 0 |
| Legality of Magic | 20 | 19 [Endurance] 1 [Acrobatics] | 0 |
| Clarity | 15 | 15 [Strength] | 0 |
| The Next Trial | 15 | 3 Unspent 12 [Necromancy] | 3 |
| Melting a Frozen Heart | 15 | 15 Unspent | 18 |
| Blood on Snow | 15 | 15 Unspent | 33 |
| Cave of Wonder | 15 | 15 Unspent | 48 |
| Not You Again | 15 | 15 Unspent | 63 |
| Dashing Through Snow | 15 | 15 Unspent | 78 |
| Ne'haer or Far | 15 | 15 Unspent | 93 |
| In Depths We Tread | 15 | 15 Unspent | 108 |
| Skyline | 10 | 7 [Rupturing] 3 Unspent | 111 |
| Memento Mori | 10 | 10 Unspent | 121 |
| The Travesty of Coincidence | 13 | 10 [Strength] 3 Unspent | 124 |
| Damn, You Let Him Get Away | 15 | 15 Unspent | 139 |
| New Eden | 3 | 3 Unspent | 142 |
| I'm Gonna Punch It | 20 | 7 [Necromancy] 13 Unspent | 155 |
| Booty and the Beast | 15 | 15 Unspent | 170 |
| Acquiring the Totem Kaiserion | 15 | 15 Unspent | 185 |
| Gaze | 10 | 10 Unspent | 195 |
| Windfall | 10 | 10 Unspent | 205 |
| Cold Front | 10 | 10 Unspent | 215 |
| Intricacies of the Rose | 15 | 15 Unspent | 230 |
| A Business Proposition | 15 | 15 Unspent | 245 |
| Acquiring the Totem Willow Redbear | 15 | 15 Unspent | 260 |
| Heart of the Wild | 15 | 15 Unspent | 275 |
| Caw of the Raven | 15 | 15 Unspent | 290 |
| Dancing With Shadows | 10 | 10 Unspent | 310 |
| Hal-tongue-a | 15 | 15 Unspent | 325 |
| The Sunless | 15 | 15 Unspent | 340 |
| New Rain | 10 | 10 Unspent | 350 |
| A New Leaf | 15 | 15 Unspent | 365 |
| That Dying Sky | 15 | 15 Unspent | 380 |
| Festering Rage | 15 | 15 Unspent | 395 |
| Masks of Fallen Men | 15 | 15 Unspent | 410 |
| Plenipotentiary | 15 | 15 Unspent | 425 |
| Hearts of Stone | 15 | 15 Unspent | 440 |
| Tidvatten | 10 | 10 Unspent | 450 |
| Vindarnas | 15 | 15 Unspent | 465 |
| Insomnus | 10 | 10 Unspent | 475 |
| Fellow Jeger | 15 | 15 Unspent | 490 |
| Pups On Their Own | 15 | 15 Unspent | 505 |
| Pups On Their Own II | 15 | 15 Unspent | 520 |
| Setting the pace | 15 | 15 Unspent | 535 |
| Duskfall | 10 | 10 Unspent | 545 |
| Pups On Their Own III | 15 | 15 Unspent | 560 |
| XP Expenditure | 0 | 226 [Polearms] 226 [Acrobatics] 108 [Strength] | 0 |
| I May Be Crazy, Don't Mind Me | 15 | 15 [ Strength] | 0 |
| Pups On Their Own IV | 15 | 15 [Strength] | 0 |
| Deconstructed | 15 | 15 [Linguistics] | 0 |
| Arcane Process | 0 | 0 | 0 |
| Letting Go | 0 | 0 | 0 |
| She of Shimmering Eyes | 0 | 0 | 0 |
| Warm Welcome | 0 | 0 | 0 |
| Pups On Their Own | 15 | 2 [Strength] 11 [Endurance] 2 [Business Management] | 0 |
| Pups Together | 15 | 11 [Linguistics] 4 [Business Management] | 0 |
| Sunless II | 15 | 14 [Business Management] 1 [Endurance] | 0 |
| Faster Yet | 15 | 15 Unspent | 15 |
| Pups Together II | 15 | 15 Unspent | 30 |
| My Cabbages! | 15 | 15 Unspent | 45 |
| Remembrance of a Fallen Leaf | 10 | 10 Unspent | 55 |
| Daudra Dura | 10 | 10 Unspent | 65 |
| Kael and Aedirn | 15 | 15 Unspent | 80 |
| The Pup's Nemesis | 15 | 15 Unspent | 95 |
| Daudra Dura II | 10 | 10 Unspent | 105 |
| Naming Earth | 15 | 15 Unspent | 120 |
| Stakeout, Break Out | 10 | 10 Unspent | 130 |
| If I May | 15 | 15 Unspent | 145 |
| My Brother, Where Have You Gone? | 15 | 15 Unspent | 160 |
| XP Expenditure | 0 | 160 [Endurance] | 0 |
| Skins of Thistleweed | 15 | 15 Unspent | 15 |
| Finally Here | 15 | 15 Unspent | 30 |
| Clemency | 10 | 10 Unspent | 40 |
| The Art of Restraining Power | 15 | 15 Unspent | 55 |
| Goodbye Patali | 15 | 15 Unspent | 70 |
| Where Secrets End | 15 | 15 Unspent | 85 |
| XP Expenditure | 0 | 55 [Hunting] 25 [Fieldcraft] | 5 |
| Going Home | 15 | 15 Unspent | 20 |
| Pups No More | 15 | 15 Unspent | 35 |
| XP Expenditure | 0 | 27 [Detection] 2 [Fieldcraft] | 6 |
| The Rose Has Wilted | 15 | 15 Unspent | 21 |
| Consequences | 15 | 15 Unspent | 36 |
| Koda Red | 15 | 15 Unspent | 51 |
| Stirring the Pot | 10 | 10 Unspent | 61 |
| Ren Norendel | 15 | 15 Unspent | 76 |
| Dress Up | 15 | 15 Unspent | 91 |
| The Hound's Graces | 15 | 15 Unspent | 106 |
| The Way of the Wild | 15 | 15 Unspent | 121 |
| Our Ancestor's Shaperate | 15 | 15 Unspent | 136 |
| XP Expenditure | 0 | 96 [Leadership] | 40 |
| Dominance | 15 | 15 Unspent | 55 |
| Dauðra Dura III | 15 | 15 Unspent | 70 |
| Let Us Drink, Let Us Punch | 15 | 15 Unspent | 85 |
| XP Expenditure | 0 | 33 [Business Management] | 52 |
| So It Begins | 15 | 15 Unspent | 67 |
| Totem cREEEEation | 15 | 15 Unspent | 82 |
| Arrogance | 15 | 15 Unspent | 97 |
| XP Expenditure | 0 | 51 [Detection] 27 [Discipline] | 19 |
| Another Day in Andaris | 15 | 15 Unspent | 34 |
| XP Expenditure | 0 | 23 [Persuasion] | 11 |
| Rupturing Point Dial Back | 0 | 5 Unspent | 16 |
| The Witch With Claws | 10 | 10 Unspent | 26 |
| The Bucket Fist | 10 | 10 Unspent | 36 |
| Makeover | 15 | 15 Unspent | 51 |
| The Bucket Fist, II | 10 | 10 Unspent | 61 |
| XP Expenditure | 0 | 61 [Stealth] | 0 |
| Where We Began | 0 | 0 | 0 |
| Our Son | 0 | 0 | 0 |
| Rage Against Renner | 0 | 0 | 0 |
| Ne'haerly Out of Breath | 0 | 0 | 0 |
| Clinging to the World | 0 | 0 | 0 |
| Our Choices | 0 | 0 | 0 |
| Acadia, A Rock Upon the Dirt | 0 | 0 | 0 |
| Empty Moons | 0 | 0 | 0 |
| Tarnished And Tattered | 0 | 0 | 0 |
| Ollie Ollie Oxentide | 10 | 10 Unspent | 10 |
| Breathe Into Me | 10 | 10 Unspent | 20 |
| Lunch for Shmucks | 15 | 15 Unspent | 35 |
| Learning A Man | 15 | 15 Unspent | 50 |
| War Song | 10 | 10 Unspent | 60 |
| Dancing with Daggers | 10 | 10 Unspent | 70 |
| Investing in Ashes | 10 | 10 Unspent | 80 |
| Lunarfall | 10 | 10 Unspent | 90 |
| With Silhouettes We Deal | 10 | 10 Unspent | 100 |
| Motivational Therapy | 10 | 10 Unspent | 110 |
| The Frontier | 15 | 15 Unspent | 125 |
| In Dreams He Came | 15 | 15 Unspent | 140 |
| XP Expenditure | 0 | Politics [33] Stealth [17] Detection [70] | 20 |
| Cappola Is A Made Up Word | 15 | 15 Unspent | 35 |
| Going to the Coast | 15 | 15 Unspent | 50 |
| Tell Me More | 15 | 15 Unspent | 65 |
| Stories From Outer Space | 15 | 15 Unspent | 80 |
| To Be Alone With You | 15 | 15 Unspent | 95 |
| XP Expenditure | 0 | Discipline [51] Detection [4] | 40 |
| Submission to the Master | 15 | 15 Unspent | 55 |
| Ether the Gentle | 15 | 15 Unspent | 70 |
| It's A Waste of Good Suffering | 15 | 15 Unspent | 85 |
| Trust Me, Darling | 15 | 15 Unspent | 100 |
| XP Expenditure | 0 | 98 [Detection] 2 [Stealth] | 0 |
| The Magisters | 15 | 15 [Necromancy] | 0 |
| Such Portal, Much Wow | 15 | 15 Unspent | 15 |
| The Tides of Change | 20 | 20 Unspent | 35 |
| Campires and Other Things That Burn | 15 | 15 Unspent | 50 |
| Hearts of Shattered Stone | 15 | 15 Unspent | 65 |
| What Could I Ever Do For You? | 15 | 15 Unspent | 80 |
| XP Expenditure | 0 | 80 [Running] | 0 |
| Rusty Veins | 15 | 15 [Necromancy] | 0 |
| Rooftops | 15 | 15 [Necromancy] | 0 |
| Our Father, Who Died Long Ago | 15 | 15 [Running] | 0 |
| The Eye of the Woods | 15 | 15 [Running] | 0 |
| Between Hills and Falling Skies | 10 | 10 [Running] | 0 |
| Keep Breathing | 15 | 15 [Necromancy] | 0 |
| The Devourer: Part One | 10 | 10 [Running] | 0 |
| The Call of the Shrike | 10 | 10 [Running] | 0 |
| Perspective: Remembrance | 10 | 10 [Running | 0 |
| The Devourer: Part Two | 10 | 10 [Running] | 0 |
| A Mother Forsaken | 10 | 10 [Stealth] | 0 |
| The Sound of Nature | 15 | 15 [Running] | 0 |
| Chasing the Line | 15 | 15 [Running] | 0 |
| A Disposition of Trust | 15 | 15 [Running] | 0 |
| A Nice Cuddle | 15 | 15 [Running | 0 |
| Playing Doctor | 15 | 15 [Running] | 0 |
| Using Magic Inappropriately | 15 | 15 [Running] | 0 |
| Are Those Crystals, Or... | 15 | 15 [Unarmed Combat] | 0 |
| Dreams Trapped In Totems I | 10 | 10 [Unarmed Combat] | 0 |
| Blackwing, Free Thing | 10 | 10 [Unarmed Combat] | 0 |
| To Build A Life | 15 | 15 [Unarmed Combat] | 0 |
| To Prey on Mantis: Part One | 10 | 10 [Unarmed Combat] | 0 |
| To Prey on Mantis: Part Two | 10 | 10 [Unarmed Combat] | 0 |
| To Prey on Mantis: Part Three | 10 | 10 [Unarmed Combat] | 0 |
| To Bleed the Head of a Bastard | 10 | 10 [Unarmed Combat] | 0 |
| Investing in Industry | 10 | 10 [Stealth] | 0 |
| Two Nobles, One Spark | 15 | 15 [Transmutation] | 0 |
| Rage Against Renner | 15 | 15 [Climbing] | 0 |
| Quality Time With Qualities | 10 | 10 [Transmutation] | 0 |
| Deconstructed and Redistributed | 10 | 10 [Transmutation] | 0 |
| Qualify | 10 | 10 [Transmutation] | 0 |
| Clinging to the World | 15 | 15 [Unarmed Combat] | 0 |
| In These Woods They Fell | 15 | 15 [Unarmed Combat] | 0 |
| The Three Of Us | 15 | 15 [Unarmed Combat] | 0 |
| Lost in the Woods | 15 | 15 [Transmutation] | 0 |
| To Animate Life | 15 | 15 [Unarmed Combat] | 0 |
| Make It Bold | 10 | 10 [Transmutation] | 0 |
| All Black, All Blue | 10 | 10 [Transmutation] | 0 |
| The Ineffable | 15 | 15 [Unarmed Combat] | 0 |
| The Mark of Evil | 15 | 15 [Unarmed Combat] | 0 |
| Black Sheep | 5 | 5 [Unarmed Combat] | 0 |
| Letting Go | 15 | 15 [Unarmed Combat] | 0 |
| Fluctuation of the Seasons | 10 | 10 [Transmutation] | 0 |
| She of Shimmering Eyes | 10 | 10 [Unarmed Combat] | 0 |
| The Most Important Thing | 10 | 10 [Unarmed Combat] | 0 |
| The First Witch of Skalden | 10 | 10 [Unarmed Combat] | 0 |
| Hagerd Fen | 10 | 10 [Unarmed Combat] | 0 |
| Ne'haerly Out of Breath | 15 | 10 [Unarmed Combat] 5 [Stealth] | 0 |
| From Rose to Risen | 15 | 12 [Meditation] 3 [Stealth] | 0 |
| Blackwing, Free Thing: Part Two | 10 | 10 [Meditation] | 0 |
| Sesserian Psychology | 15 | 15 [Stealth] | 0 |
| Deoch Daire | 15 | 15 [Stealth] | 0 |
| Renegotiation | 15 | 15 [Stealth] | 0 |
| Tarnished and Tattered | 15 | 15 [Stealth] | 0 |
| Blood Adrift the Ocean Breeze | 10 | 10 [Musical Instrument (Harmonica)] | 0 |
| Perspective | 20 | 20 [Discipline] | 0 |
| I Remember the Swallows | 10 | 10 [Discipline] | 0 |
| The Ashvane Reflection | 10 | 10 [Discipline] | 0 |
| What Maketh Man | 15 | 15 [Discipline] | 0 |
| Ether and Candied Apples | 15 | 15 [Transmutation] | 0 |
| The Coalition | 15 | 15 [Linguistics] | 0 |
| No Further Secrecy | 20 | 20 [Linguistics] | 0 |
| Black Blood | 10 | 10 [Linguistics] | 0 |
| Rose Colored Shades | 10 | 6 [Linguistics] 4 [Vahanic] | 0 |
| All Walls Are Made of Glass | 10 | 8 [Vahanic] 2 [Stealth] | 0 |
| Tongue Unspoken | 10 | 10 [Stealth] | 0 |
| The Gang is (Almost) All Here | 10 | 10 [Stealth] | 0 |
| Back to Dreaming | 10 | 10 [Stealth] | 0 |
| Whispering Through Open Windows | 15 | 15 [Stealth] | 0 |
| Along the Lines of Lobsters | 10 | 10 [Necromancy] | 0 |
| We Need Wood | 10 | 10 [Stealth] | 0 |
| A House of Flowers | 15 | 15 [Stealth] | 0 |
| Oblivion Heart | 15 | 10 [Stealth] 5 [Discipline] | 0 |
| Little Ones | 10 | 10 [Climbing] | 0 |
| We Need Trade | 10 | 10 [Discipline] | 0 |
| Mortal Men | 15 | 5 [Discipline] 10 [Meditation] | 0 |
| He Gave Me Wings | 15 | 15 [Meditation] | 0 |
| Empty Moons | 15 | 15 [Meditation] | 0 |
| A World That Lives | 15 | 15 [Meditation] | 0 |
| To Every King, A Throne | 10 | 10 [Meditation] | 0 |
| To Be Alone | 10 | 10 [Meditation] | 0 |
| Quality People | 10 | 10 [Transmutation] | 0 |
| Magnetic Men | 10 | 10 [Transmutation] | 0 |
| The Weab Dream Chronicles: Part 1 | 10 | 10 [Meditation] | 0 |
| The Weab Dream Chronicles: Part 2 | 10 | 10 [Meditation] | 0 |
| The Blighted Thicket: Part 1 | 10 | 10 [Transmutation] | 0 |
| The Blighted Thicket: Part 2 | 10 | 10 [Transmutation] | 0 |
| Bearbie Girl | 10 | 10 [Meditation] | 0 |
| A Sun Over Stone | 15 | 15 [Climbing] | 0 |
| Jeepers Creepers | 15 | 10 [Climbing] 5 [Meditation] | 0 |
| Technique | 15 | 15 [Meditation] | 0 |
| Guilt | 15 | 3 [Meditation] 12 [Climbing] | 0 |
| Safe Space | 15 | 15 [Swimming] | 0 |
| What's Mine is Mine | 15 | 15 [Intimidation] | 0 |
| Tomorrow is Another Day | 15 | 15 [Intimidation] | 0 |
| Your Hand in Mine | 15 | 15 [Intimidation] | 0 |
| Obscurum | 15 | 15 [Intimidation] | 0 |
| And the Guiltless | 15 | 15 [Intimidation] | 0 |
| Life, Again | 15 | 15 [Intimidation] | 0 |
| Him And I | 15 | 15 [Climbing] | 0 |
| The Venora Thing | 15 | 15 [Intimidation] | 0 |
| Rising Tide | 15 | 15 [Intimidation] | 0 |
| Wedlocked | 15 | 15 [Intimidation] | 0 |
| Shrike on Viper Action | 15 | 15 [Intimidation] | 0 |
| Starbound | 15 | 15 [Climbing] | 0 |
| Sun and Moon | 15 | 5 [Intimidation] 10 [Swimming] | 0 |
| Wood You Kindly | 15 | 15 [Tactics] | 0 |
| Blood in the Rudders | 15 | 15 [Transmutation] | 0 |
| A Bed of Swines | 15 | 15 [Tactics] | 0 |
| What Remains | 15 | 15 [Tactics] | 0 |
| The Eclipse | 15 | 15 [Transmutation] | 0 |
| Chokehold | 15 | 15 [Tactics] | 0 |
| Asher to Ashes | 15 | 15 [Tactics] | 0 |
| What a Beautiful Morning | 15 | 15 [Cooking] | 0 |
