Difference between revisions of "Wealth Tiers"
(Created page with " [list=1][*]Absolute Poverty (0 - 5) [*]Destitute (6 -14) [*]Poor (15 - 30) [*]Struggling (31 -50) [*]Average (51 - 75) [*]Comfortable (76 - 100) [*]Wealthy (101 - 120) [*]Ve...") |
|||
| Line 1: | Line 1: | ||
| + | =What Are Wealth Tiers?= | ||
| + | =How Do I Know My Wealth Tier?= | ||
[list=1][*]Absolute Poverty (0 - 5) | [list=1][*]Absolute Poverty (0 - 5) | ||
| Line 11: | Line 13: | ||
[*]Rich (151 -200) | [*]Rich (151 -200) | ||
[*]Filthy Rich (201+) [/list] | [*]Filthy Rich (201+) [/list] | ||
| + | |||
| + | =Lifestyle Per Tier= | ||
| + | ==Absolute Poverty== | ||
| + | ==Destitute== | ||
| + | ==Poor== | ||
| + | ==Struggling== | ||
| + | ==Average== | ||
| + | ==Comfortable== | ||
| + | ==Wealthy== | ||
| + | ==Very Wealthy== | ||
| + | ==Rich== | ||
| + | ==Filthy Rich== | ||
| + | |||
| + | =Useful Links= | ||
[[Category: The Wealth System]] | [[Category: The Wealth System]] | ||
Revision as of 05:15, 15 October 2018
Contents
What Are Wealth Tiers?
How Do I Know My Wealth Tier?
[list=1][*]Absolute Poverty (0 - 5) [*]Destitute (6 -14) [*]Poor (15 - 30) [*]Struggling (31 -50) [*]Average (51 - 75) [*]Comfortable (76 - 100) [*]Wealthy (101 - 120) [*]Very Wealthy (121 -150)
[*]Rich (151 -200)
[*]Filthy Rich (201+) [/list]