Difference between revisions of "Category:Progressing Skills"
(Created page with "This is an overview Category:Progressing Your PC") |
|||
| Line 1: | Line 1: | ||
| − | + | TO progress a non-Fast Track Skill: | |
| + | |||
| + | * Skill Points / XP | ||
| + | ** 0 - 25 = Novice | ||
| + | ** 26 - 75 = Competent | ||
| + | ** 76 - 150 = Expert | ||
| + | ** 151 - 250 = Master | ||
| + | |||
| + | * Knowledge | ||
| + | ** To progress to Competent you need 11 knowledge | ||
| + | ** To progress to Expert you need 22 | ||
| + | ** To progress to Master you need 33 | ||
| + | ** To progress to Grandmaster you need 60 | ||
[[Category:Progressing Your PC]] | [[Category:Progressing Your PC]] | ||
Revision as of 13:27, 15 August 2019
TO progress a non-Fast Track Skill:
- Skill Points / XP
- 0 - 25 = Novice
- 26 - 75 = Competent
- 76 - 150 = Expert
- 151 - 250 = Master
- Knowledge
- To progress to Competent you need 11 knowledge
- To progress to Expert you need 22
- To progress to Master you need 33
- To progress to Grandmaster you need 60
Pages in category "Progressing Skills"
The following 5 pages are in this category, out of 5 total.