Difference between revisions of "Category:Immortals"
| Line 1: | Line 1: | ||
| + | {{#pagetitle: The Immortals }} | ||
This page provides an overview of, and links to, the individual Immortals. Before reading this, please be sure to read the [[Immortals Primer]] for an overview and better understanding of the Immortals generally. | This page provides an overview of, and links to, the individual Immortals. Before reading this, please be sure to read the [[Immortals Primer]] for an overview and better understanding of the Immortals generally. | ||
Revision as of 17:39, 29 September 2018
This page provides an overview of, and links to, the individual Immortals. Before reading this, please be sure to read the Immortals Primer for an overview and better understanding of the Immortals generally.
| Picture | Immortal | Domains | Parent | Status |
|---|---|---|---|---|
![]() |
Aelig | Illusion, Mimicry, Chaos | Pieren | Alive |
| Aeva | Technology, Metal Working, Ambition, Pride | Luesco | Alive | |
| Ashan | Spring, Spirituality, Freedom | Pieren | Alive | |
| Audrae | Deception, Secrecy, Shadows, Fear | Cierel | Alive | |
| Cassion | Travel, Adventure, Stories, Hunger | Brelt'ek | Alive | |
![]() |
Chamadarst | Neutrality, Commerce, Isolation, Glass | Ati'el | Alive |
| Chrien | Storms, Luck, Spite | Fei | Alive | |
| Daia | Companionship, Prosperity, Tailoring, Dance | Luesco | Deceased | |
| Delroth | Birds, Wind, Vanity, Greed | Pieren | Alive | |
| Edasha | Beauty, Jealousy, Sight, Adultery | Pieren | Alive | |
| Ethelynda | Nobility, Honor, Protection, Serpents | Luesco | Alive | |
| Faldrun | Fire, Sun, Turmoil | Anox | Alive | |
| Famula | Souls, Servitude, Resurrection, Blood | Cierel | Alive | |
![]() |
Ilaren | Lightning, Sound, Brawling, Alcohol | Ati'el | Alive |
| Karem | The Hunt, Survival, Wolves | Luesco | Alive | |
| Kata | Insanity, Injustice, Ruin | Anox | Alive | |
| Lisirra | Pestilence, Toxin, Decay, Insects | Cierel | Alive | |
| Mastes | Compulsion, Trickery, Vices | Brelt'ek | Alive | |
| Moseke | Earth, Stone, Nature, Life | Cierel | Alive | |
| Pier & Pre | Judgement, Equality, Justice, Truth, Lies | Brelt'ek | Alive | |
| Qylios | Bonds, Leadership, Light, Courage | Fei | Alive | |
| Raskalarn | Conquest, Dominion, Discipline, Devastation | Anox | Alive | |
| Ralaith | Wisdom, Bitterness, Time, Bears | Pieren | Alive | |
| Sintra | Manipulation, Entrapment, Arachnids | Cierel | Alive | |
| Syroa | Transformation, Lust, Acting, Fury | Brelt'ek | Alive | |
![]() |
Thetros | Reincarnation, Passion, Sanctuary | Brelt'ek | Alive |
![]() |
Treid | Ice, Moon, Knowledge, Longing | Fei | Alive |
| U'frek | Navigation, Water, Auroras | Fei | Alive | |
| Vhalar | Fall, Festivals, Guardian of Oaths, Art | Ati'el | Alive | |
| Vri | Death, Sadness, Remembrance, Love | Brelt'ek | Alive | |
| Xiur | Clouds, Dusk, Stars, Hope | Fei | Alive | |
| Ymiden | Summer, Dawn, Rebirth, Forgiveness | Luesco | Alive | |
| Yvithia | Communication, Language, Intelligence | Ati'el | Alive | |
| Zanik | Strength, Seduction, Music | Anox | Alive | |
| Ziell | Winter, Peace, Prophecies | Ati'el | Alive |
Subcategories
This category has the following 39 subcategories, out of 39 total.
B
- ► Belaera
C
- ► Cassion
- ► Chamadarst
- ► Chrien
I
- ► Ilaren
L
- ► Lisirra
P
- ► Pier & Pre
Q
- ► Qylios
R
X
- ► Xiur




